loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 1.29 9.63 2.91
Equity-ICICI Bank Jun 30, 2025 1.29 9.59 0.00
Equity-Reliance Industr Jun 30, 2025 1.05 7.79 5.61
Equity-St Bk of India Jun 30, 2025 0.96 7.16 1.00
Equity-Infosys Jun 30, 2025 0.87 6.47 2.51
Equity-Bharti Airtel Jun 30, 2025 0.86 6.42 8.25
Equity-Larsen & Toubro Jun 30, 2025 0.65 4.84 -0.14
Equity-UltraTech Cem. Jun 30, 2025 0.51 3.82 7.87
Equity-Axis Bank Jun 30, 2025 0.43 3.23 0.58
Equity-Coromandel Inter Jun 30, 2025 0.41 3.05 9.42
Reverse Repo-TREPS Jun 30, 2025 0.41 3.05 -0.61
Equity-H P C L Jun 30, 2025 0.40 2.97 6.59
Equity-Jindal Steel Jun 30, 2025 0.34 2.51 -0.77
Equity-Tata Motors Jun 30, 2025 0.34 2.50 -4.36
Equity-Titan Company Jun 30, 2025 0.33 2.47 3.81
Equity-ITC Jun 30, 2025 0.30 2.26 -0.39
Equity-HCL Technologies Jun 30, 2025 0.27 2.00 5.62
Equity-Navin Fluo.Intl. Jun 30, 2025 0.25 1.89 13.12
Equity-B P C L Jun 30, 2025 0.25 1.85 4.23
Equity-Schaeffler India Jun 30, 2025 0.24 1.77 -3.38
Equity-Bank of Baroda Jun 30, 2025 0.24 1.76 -0.30
Equity-SBI Life Insuran Jun 30, 2025 0.21 1.60 1.46
Equity-TCS Jun 30, 2025 0.21 1.59 -0.05
Equity-Hindalco Inds. Jun 30, 2025 0.19 1.45 9.38
Equity-Tata Consumer Jun 30, 2025 0.18 1.32 -0.67
Equity-Cipla Jun 30, 2025 0.17 1.28 2.75
Equity-Birla Corpn. Jun 30, 2025 0.16 1.19 -2.38
Equity-Kotak Mah. Bank Jun 30, 2025 0.16 1.18 4.28
Equity-Hind. Unilever Jun 30, 2025 0.12 0.88 -2.31
Equity-Container Corpn. Jun 30, 2025 0.11 0.85 -3.15
Equity-IndusInd Bank Jun 30, 2025 0.09 0.64 6.81
Equity-Wipro Jun 30, 2025 0.08 0.62 6.56
Net CA & Others-Net CA & Others Jun 30, 2025 0.05 0.37 9.35